2950 31st Avenue, Vancouver
SOLD / $3,100,800
4 Beds
2 Baths
2,528 Sqft
5,663 Lot SqFt
1937 Built
Mackenzie heights home located just a half a block from Balaclava Park and a couple of blocks from shopping on Mackenzie Street. Great walkability and a superb location in Mackenzie Heights. Home is very liveable, but mostly land value for this 44' X 130' lot. House features 2 bdrms and a full bath up, another bedroom on the main with large living and dining rooms. Older but functional kitchen with solarium off of it which leads to south facing deck. Basement has a finished family room and bedroom with a large unfinished area. Make your appointment today!!
Taxes (2023): $10,820.20
Amenities
- Shopping Nearby
- Private Yard
Features
- Dryer
- Washer
- Refrigerator
- Cooktop
Site Influences
- Shopping Nearby
- Private Yard
- Central Location
- Private
- Recreation Nearby
MLS® # | R2870708 |
---|---|
Dwelling Type | House/Single Family |
Home Style | Residential Detached |
Year Built | 1937 |
Fin. Floor Area | 2528 sqft |
Finished Levels | 2 |
Bedrooms | 4 |
Bathrooms | 2 |
Taxes | $ 10820 / 2023 |
Lot Area | 5663 sqft |
Lot Dimensions | 44 × |
Outdoor Area | Private Yard |
Water Supply | Public |
Maint. Fees | $N/A |
Heating | Forced Air, Natural Gas |
---|---|
Construction | Frame Wood,Wood Siding |
Foundation | Concrete Perimeter |
Basement | Full |
Roof | Asphalt |
Floor Finish | Mixed |
Fireplace | 1 , Wood Burning |
Parking | Carport Multiple,Lane Access,Concrete |
Parking Total/Covered | 2 / 2 |
Parking Access | Carport Multiple,Lane Access,Concrete |
Exterior Finish | Frame Wood,Wood Siding |
Title to Land | Freehold NonStrata |
Floor | Type | Dimensions |
---|---|---|
Main | Living Room | 11''9 x 20''1 |
Main | Dining Room | 11''9 x 11''7 |
Main | Kitchen | 13''5 x 9''5 |
Main | Bedroom | 9'' x 12''1 |
Main | Solarium | 14''6 x 6''10 |
Main | Foyer | 4''1 x 7''9 |
Bsmt | Bedroom | 14''1 x 10'' |
Bsmt | Utility | 13''6 x 32'' |
Bsmt | Family Room | 11''7 x 21''9 |
Bsmt | Workshop | 14''6 x 6''11 |
Above | Primary Bedroom | 11''8 x 22''9 |
Above | Bedroom | 10''4 x 17''2 |
Floor | Ensuite | Pieces |
---|---|---|
Main | N | 3 |
Above | N | 4 |
Similar Listings
Disclaimer: The data relating to real estate on this web site comes in part from the MLS Reciprocity program of the Real Estate Board of Greater Vancouver or the Fraser Valley Real Estate Board. Real estate listings held by participating real estate firms are marked with the MLS Reciprocity logo and detailed information about the listing includes the name of the listing agent. This representation is based in whole or part on data generated by the Real Estate Board of Greater Vancouver or the Fraser Valley Real Estate Board which assumes no responsibility for its accuracy. The materials contained on this page may not be reproduced without the express written consent of the Real Estate Board of Greater Vancouver or the Fraser Valley Real Estate Board.